SecondGM
Loading your leagues…
14 Sept, 01:20 BST
MetLife Stadium
14 Sept, 01:20 BST
MetLife Stadium
PPR scoring · 10 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 11 | 54 | 0 | 4.91 | 26.60 | |
| 12 | 41 | 1 | 3.42 | 24.20 | |
| 1 | 0 | 0 | 0.00 | 15.40 | |
| 2 | 14 | 0 | 7.00 | 14.40 | |
| 18 | 81 | 1 | 4.50 | 14.10 | |
| 6 | 16 | 0 | 2.67 | 13.80 | |
| 2 | 7 | 0 | 3.50 | 0.70 | |
| 1 | 7 | 0 | 7.00 | 0.70 | |
| 0 | 0 | 0 | — | 0.00 | |
| 2 | 14 | 0 | 7.00 | -0.60 |
10 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 10 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 11 | 54 | 0 | 4.91 | 26.60 | |
| 12 | 41 | 1 | 3.42 | 24.20 | |
| 1 | 0 | 0 | 0.00 | 15.40 | |
| 2 | 14 | 0 | 7.00 | 14.40 | |
| 18 | 81 | 1 | 4.50 | 14.10 | |
| 6 | 16 | 0 | 2.67 | 13.80 | |
| 2 | 7 | 0 | 3.50 | 0.70 | |
| 1 | 7 | 0 | 7.00 | 0.70 | |
| 0 | 0 | 0 | — | 0.00 | |
| 2 | 14 | 0 | 7.00 | -0.60 |
10 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.