SecondGM
Loading your leagues…
4 Oct, 14:30 BST
Tottenham Hotspur Stadium
4 Oct, 14:30 BST
Tottenham Hotspur Stadium
PPR scoring · 24 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 19 | 4 | 1 | 2 | 0 | 0.11 | 22.70 | |
| 25 | 3 | 1 | 47 | 1 | 1.88 | 11.70 | |
| 22 | 4 | 3 | 65 | 0 | 2.95 | 9.50 | |
| 36 | 6 | 5 | 42 | 0 | 1.17 | 9.20 | |
| 30 | 5 | 5 | 41 | 0 | 1.37 | 9.10 | |
| 31 | 9 | 5 | 35 | 0 | 1.13 | 8.50 | |
| 13 | 4 | 2 | 35 | 0 | 2.69 | 7.00 | |
| 21 | 6 | 3 | 29 | 0 | 1.38 | 5.90 | |
| 30 | 8 | 3 | 21 | 0 | 0.70 | 5.10 | |
| 8 | 2 | 1 | 11 | 0 | 1.38 | 5.00 | |
| 4 | 2 | 1 | 7 | 0 | 1.75 | 4.80 | |
| 35 | 4 | 3 | 16 | 0 | 0.46 | 4.60 | |
| 25 | 4 | 2 | 5 | 0 | 0.20 | 2.50 | |
| 6 | 2 | 1 | 6 | 0 | 1.00 | 1.60 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
| 6 | 0 | 0 | 0 | 0 | 0.00 | 0.10 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
24 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 24 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 19 | 4 | 1 | 2 | 0 | 0.11 | 22.70 | |
| 25 | 3 | 1 | 47 | 1 | 1.88 | 11.70 | |
| 22 | 4 | 3 | 65 | 0 | 2.95 | 9.50 | |
| 36 | 6 | 5 | 42 | 0 | 1.17 | 9.20 | |
| 30 | 5 | 5 | 41 | 0 | 1.37 | 9.10 | |
| 31 | 9 | 5 | 35 | 0 | 1.13 | 8.50 | |
| 13 | 4 | 2 | 35 | 0 | 2.69 | 7.00 | |
| 21 | 6 | 3 | 29 | 0 | 1.38 | 5.90 | |
| 30 | 8 | 3 | 21 | 0 | 0.70 | 5.10 | |
| 8 | 2 | 1 | 11 | 0 | 1.38 | 5.00 | |
| 4 | 2 | 1 | 7 | 0 | 1.75 | 4.80 | |
| 35 | 4 | 3 | 16 | 0 | 0.46 | 4.60 | |
| 25 | 4 | 2 | 5 | 0 | 0.20 | 2.50 | |
| 6 | 2 | 1 | 6 | 0 | 1.00 | 1.60 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
| 6 | 0 | 0 | 0 | 0 | 0.00 | 0.10 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
24 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.