SecondGM
Loading your leagues…
4 Oct, 21:25 BST
Lumen Field
4 Oct, 21:25 BST
Lumen Field
PPR scoring · 13 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 21 | 81 | 1 | 3.86 | 27.00 | |
| 3 | 6 | 0 | 2.00 | 13.32 | |
| 9 | 45 | 1 | 5.00 | 13.30 | |
| 2 | 33 | 1 | 16.50 | 12.30 | |
| 5 | 25 | 0 | 5.00 | 11.60 | |
| 10 | 39 | 0 | 3.90 | 11.30 | |
| 6 | 40 | 0 | 6.67 | 9.56 | |
| 1 | 2 | 0 | 2.00 | 8.80 | |
| 1 | -4 | 0 | -4.00 | 5.00 | |
| 7 | 18 | 0 | 2.57 | 3.00 | |
| — | — | — | — | 0.00 | |
| 0 | 0 | 0 | — | 0.00 | |
| — | — | — | — | 0.00 |
13 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 13 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 21 | 81 | 1 | 3.86 | 27.00 | |
| 3 | 6 | 0 | 2.00 | 13.32 | |
| 9 | 45 | 1 | 5.00 | 13.30 | |
| 2 | 33 | 1 | 16.50 | 12.30 | |
| 5 | 25 | 0 | 5.00 | 11.60 | |
| 10 | 39 | 0 | 3.90 | 11.30 | |
| 6 | 40 | 0 | 6.67 | 9.56 | |
| 1 | 2 | 0 | 2.00 | 8.80 | |
| 1 | -4 | 0 | -4.00 | 5.00 | |
| 7 | 18 | 0 | 2.57 | 3.00 | |
| — | — | — | — | 0.00 | |
| 0 | 0 | 0 | — | 0.00 | |
| — | — | — | — | 0.00 |
13 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.