SecondGM
Loading your leagues…
4 Oct, 18:00 BST
Soldier Field
4 Oct, 18:00 BST
Soldier Field
PPR scoring · 10 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 30 | 146 | 2 | 4.87 | 28.00 | |
| 1 | 11 | 0 | 11.00 | 11.40 | |
| 4 | 1 | 0 | 0.25 | 8.82 | |
| 0 | 0 | 0 | — | 8.76 | |
| 14 | 59 | 0 | 4.21 | 8.70 | |
| 15 | 58 | 0 | 3.87 | 7.40 | |
| 4 | 16 | 0 | 4.00 | 3.30 | |
| 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | — | 0.00 |
10 players · — means unavailable, not zero. 20 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 10 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 30 | 146 | 2 | 4.87 | 28.00 | |
| 1 | 11 | 0 | 11.00 | 11.40 | |
| 4 | 1 | 0 | 0.25 | 8.82 | |
| 0 | 0 | 0 | — | 8.76 | |
| 14 | 59 | 0 | 4.21 | 8.70 | |
| 15 | 58 | 0 | 3.87 | 7.40 | |
| 4 | 16 | 0 | 4.00 | 3.30 | |
| 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | — | 0.00 |
10 players · — means unavailable, not zero. 20 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.