SecondGM
Loading your leagues…
4 Oct, 18:00 BST
M&T Bank Stadium
4 Oct, 18:00 BST
M&T Bank Stadium
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 31 | 10 | 8 | 118 | 1 | 3.81 | 25.80 | |
| 33 | 12 | 9 | 145 | 0 | 4.39 | 21.50 | |
| 11 | 2 | 2 | 6 | 0 | 0.55 | 15.90 | |
| 24 | 6 | 5 | 27 | 1 | 1.13 | 13.70 | |
| 8 | 4 | 2 | 2 | 0 | 0.25 | 13.00 | |
| 25 | 5 | 3 | 19 | 1 | 0.76 | 11.00 | |
| 19 | 2 | 2 | 46 | 0 | 2.42 | 6.60 | |
| 10 | 2 | 2 | 34 | 0 | 3.40 | 5.40 | |
| 16 | 3 | 2 | 22 | 0 | 1.38 | 4.50 | |
| 22 | 1 | 1 | 5 | 0 | 0.23 | 3.50 | |
| 22 | 1 | 1 | 22 | 0 | 1.00 | 3.20 | |
| 23 | 2 | 1 | 19 | 0 | 0.83 | 2.90 | |
| 3 | 1 | 1 | 15 | 0 | 5.00 | 2.50 | |
| 17 | 2 | 1 | 13 | 0 | 0.76 | 2.30 | |
| 11 | 2 | 1 | 13 | 0 | 1.18 | 2.30 | |
| 17 | 1 | 1 | -1 | 0 | -0.06 | 1.60 | |
| 15 | 1 | 1 | 2 | 0 | 0.13 | 1.20 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 |
23 players · — means unavailable, not zero. 22 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 31 | 10 | 8 | 118 | 1 | 3.81 | 25.80 | |
| 33 | 12 | 9 | 145 | 0 | 4.39 | 21.50 | |
| 11 | 2 | 2 | 6 | 0 | 0.55 | 15.90 | |
| 24 | 6 | 5 | 27 | 1 | 1.13 | 13.70 | |
| 8 | 4 | 2 | 2 | 0 | 0.25 | 13.00 | |
| 25 | 5 | 3 | 19 | 1 | 0.76 | 11.00 | |
| 19 | 2 | 2 | 46 | 0 | 2.42 | 6.60 | |
| 10 | 2 | 2 | 34 | 0 | 3.40 | 5.40 | |
| 16 | 3 | 2 | 22 | 0 | 1.38 | 4.50 | |
| 22 | 1 | 1 | 5 | 0 | 0.23 | 3.50 | |
| 22 | 1 | 1 | 22 | 0 | 1.00 | 3.20 | |
| 23 | 2 | 1 | 19 | 0 | 0.83 | 2.90 | |
| 3 | 1 | 1 | 15 | 0 | 5.00 | 2.50 | |
| 17 | 2 | 1 | 13 | 0 | 0.76 | 2.30 | |
| 11 | 2 | 1 | 13 | 0 | 1.18 | 2.30 | |
| 17 | 1 | 1 | -1 | 0 | -0.06 | 1.60 | |
| 15 | 1 | 1 | 2 | 0 | 0.13 | 1.20 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 |
23 players · — means unavailable, not zero. 22 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.