SecondGM
Loading your leagues…
11 Oct, 18:00 BST
Acrisure Stadium
11 Oct, 18:00 BST
Acrisure Stadium
PPR scoring · 12 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 15 | 101 | 1 | 6.73 | 36.80 | |
| 1 | 6 | 0 | 6.00 | 22.00 | |
| 1 | 1 | 0 | 1.00 | 21.50 | |
| 1 | 1 | 1 | 1.00 | 21.40 | |
| 1 | 4 | 0 | 4.00 | 14.40 | |
| 15 | 45 | 0 | 3.00 | 11.20 | |
| 3 | 4 | 0 | 1.33 | 11.08 | |
| 1 | 11 | 0 | 11.00 | 5.30 | |
| 5 | 16 | 0 | 3.20 | 2.90 | |
| 1 | 6 | 0 | 6.00 | 0.60 | |
| 0 | 0 | 0 | — | 0.00 | |
| 2 | -2 | 0 | -1.00 | -0.20 |
12 players · — means unavailable, not zero. 21 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 12 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 15 | 101 | 1 | 6.73 | 36.80 | |
| 1 | 6 | 0 | 6.00 | 22.00 | |
| 1 | 1 | 0 | 1.00 | 21.50 | |
| 1 | 1 | 1 | 1.00 | 21.40 | |
| 1 | 4 | 0 | 4.00 | 14.40 | |
| 15 | 45 | 0 | 3.00 | 11.20 | |
| 3 | 4 | 0 | 1.33 | 11.08 | |
| 1 | 11 | 0 | 11.00 | 5.30 | |
| 5 | 16 | 0 | 3.20 | 2.90 | |
| 1 | 6 | 0 | 6.00 | 0.60 | |
| 0 | 0 | 0 | — | 0.00 | |
| 2 | -2 | 0 | -1.00 | -0.20 |
12 players · — means unavailable, not zero. 21 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.