SecondGM
Loading your leagues…
9 Oct, 01:15 BST
AT&T Stadium
9 Oct, 01:15 BST
AT&T Stadium
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 11 | 3 | 2 | 10 | 1 | 0.91 | 31.50 | |
| 38 | 13 | 9 | 130 | 1 | 3.42 | 28.00 | |
| 29 | 9 | 6 | 38 | 0 | 1.31 | 17.20 | |
| 14 | 3 | 2 | 17 | 0 | 1.21 | 14.20 | |
| 30 | 4 | 3 | 90 | 0 | 3.00 | 12.00 | |
| 12 | 1 | 1 | 64 | 0 | 5.33 | 7.40 | |
| 28 | 3 | 3 | 37 | 0 | 1.32 | 7.00 | |
| 13 | 4 | 3 | 10 | 0 | 0.77 | 5.80 | |
| 28 | 4 | 3 | 25 | 0 | 0.89 | 5.50 | |
| 31 | 6 | 3 | 19 | 0 | 0.61 | 4.90 | |
| 16 | 4 | 2 | 22 | 0 | 1.38 | 4.20 | |
| 9 | 4 | 2 | 20 | 0 | 2.22 | 4.00 | |
| 25 | 5 | 2 | 9 | 0 | 0.36 | 2.90 | |
| 3 | 1 | 1 | 9 | 0 | 3.00 | 1.90 | |
| 0 | 0 | 0 | 0 | 0 | — | 1.80 | |
| 3 | 1 | 1 | 5 | 0 | 1.67 | 1.50 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 18 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
23 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 11 | 3 | 2 | 10 | 1 | 0.91 | 31.50 | |
| 38 | 13 | 9 | 130 | 1 | 3.42 | 28.00 | |
| 29 | 9 | 6 | 38 | 0 | 1.31 | 17.20 | |
| 14 | 3 | 2 | 17 | 0 | 1.21 | 14.20 | |
| 30 | 4 | 3 | 90 | 0 | 3.00 | 12.00 | |
| 12 | 1 | 1 | 64 | 0 | 5.33 | 7.40 | |
| 28 | 3 | 3 | 37 | 0 | 1.32 | 7.00 | |
| 13 | 4 | 3 | 10 | 0 | 0.77 | 5.80 | |
| 28 | 4 | 3 | 25 | 0 | 0.89 | 5.50 | |
| 31 | 6 | 3 | 19 | 0 | 0.61 | 4.90 | |
| 16 | 4 | 2 | 22 | 0 | 1.38 | 4.20 | |
| 9 | 4 | 2 | 20 | 0 | 2.22 | 4.00 | |
| 25 | 5 | 2 | 9 | 0 | 0.36 | 2.90 | |
| 3 | 1 | 1 | 9 | 0 | 3.00 | 1.90 | |
| 0 | 0 | 0 | 0 | 0 | — | 1.80 | |
| 3 | 1 | 1 | 5 | 0 | 1.67 | 1.50 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 18 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
23 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.