SecondGM
Loading your leagues…
9 Oct, 01:15 BST
AT&T Stadium
9 Oct, 01:15 BST
AT&T Stadium
PPR scoring · 10 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 21 | 165 | 1 | 7.86 | 31.50 | |
| 1 | 14 | 1 | 14.00 | 17.20 | |
| 12 | 45 | 1 | 3.75 | 14.20 | |
| 7 | 23 | 0 | 3.29 | 13.86 | |
| 0 | 0 | 0 | — | 12.64 | |
| 1 | 3 | 0 | 3.00 | 7.00 | |
| 4 | 18 | 0 | 4.50 | 5.80 | |
| 5 | 18 | 0 | 3.60 | 1.80 | |
| 1 | 5 | 0 | 5.00 | 0.50 | |
| — | — | — | — | 0.00 |
10 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 10 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 21 | 165 | 1 | 7.86 | 31.50 | |
| 1 | 14 | 1 | 14.00 | 17.20 | |
| 12 | 45 | 1 | 3.75 | 14.20 | |
| 7 | 23 | 0 | 3.29 | 13.86 | |
| 0 | 0 | 0 | — | 12.64 | |
| 1 | 3 | 0 | 3.00 | 7.00 | |
| 4 | 18 | 0 | 4.50 | 5.80 | |
| 5 | 18 | 0 | 3.60 | 1.80 | |
| 1 | 5 | 0 | 5.00 | 0.50 | |
| — | — | — | — | 0.00 |
10 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.