SecondGM
Loading your leagues…
18 Oct, 18:00 BST
Huntington Bank Field
18 Oct, 18:00 BST
Huntington Bank Field
PPR scoring · 22 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 14 | 5 | 4 | 44 | 1 | 3.14 | 14.40 | |
| 34 | 11 | 6 | 66 | 0 | 1.94 | 12.70 | |
| 29 | 4 | 4 | 69 | 0 | 2.38 | 10.90 | |
| 23 | 4 | 4 | 14 | 0 | 0.61 | 9.50 | |
| 22 | 5 | 4 | 40 | 0 | 1.82 | 8.00 | |
| 6 | 0 | 0 | 0 | 0 | 0.00 | 7.90 | |
| 34 | 6 | 4 | 37 | 0 | 1.09 | 7.90 | |
| 6 | 1 | 1 | 2 | 0 | 0.33 | 5.00 | |
| 22 | 3 | 3 | 9 | 0 | 0.41 | 3.90 | |
| 37 | 5 | 1 | 15 | 0 | 0.41 | 2.50 | |
| 4 | 1 | 1 | 12 | 0 | 3.00 | 2.20 | |
| 29 | 3 | 1 | 9 | 0 | 0.31 | 1.90 | |
| 6 | 1 | 1 | 8 | 0 | 1.33 | 1.80 | |
| 25 | 3 | 1 | 4 | 0 | 0.16 | 1.40 | |
| 3 | 1 | 0 | 0 | 0 | 0.00 | 0.20 | |
| 26 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
22 players · — means unavailable, not zero. 21 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 22 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 14 | 5 | 4 | 44 | 1 | 3.14 | 14.40 | |
| 34 | 11 | 6 | 66 | 0 | 1.94 | 12.70 | |
| 29 | 4 | 4 | 69 | 0 | 2.38 | 10.90 | |
| 23 | 4 | 4 | 14 | 0 | 0.61 | 9.50 | |
| 22 | 5 | 4 | 40 | 0 | 1.82 | 8.00 | |
| 6 | 0 | 0 | 0 | 0 | 0.00 | 7.90 | |
| 34 | 6 | 4 | 37 | 0 | 1.09 | 7.90 | |
| 6 | 1 | 1 | 2 | 0 | 0.33 | 5.00 | |
| 22 | 3 | 3 | 9 | 0 | 0.41 | 3.90 | |
| 37 | 5 | 1 | 15 | 0 | 0.41 | 2.50 | |
| 4 | 1 | 1 | 12 | 0 | 3.00 | 2.20 | |
| 29 | 3 | 1 | 9 | 0 | 0.31 | 1.90 | |
| 6 | 1 | 1 | 8 | 0 | 1.33 | 1.80 | |
| 25 | 3 | 1 | 4 | 0 | 0.16 | 1.40 | |
| 3 | 1 | 0 | 0 | 0 | 0.00 | 0.20 | |
| 26 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
22 players · — means unavailable, not zero. 21 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.