SecondGM
Loading your leagues…
18 Oct, 18:00 BST
Mercedes-Benz Stadium
18 Oct, 18:00 BST
Mercedes-Benz Stadium
PPR scoring · 22 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 21 | 5 | 4 | 26 | 0 | 1.24 | 23.00 | |
| 29 | 7 | 5 | 60 | 2 | 2.07 | 23.00 | |
| 33 | 7 | 6 | 65 | 1 | 1.97 | 18.50 | |
| 36 | 5 | 3 | 87 | 1 | 2.42 | 17.70 | |
| 18 | 8 | 8 | 95 | 0 | 5.28 | 17.50 | |
| 10 | 2 | 2 | 34 | 0 | 3.40 | 14.50 | |
| 39 | 10 | 4 | 62 | 0 | 1.59 | 12.20 | |
| 15 | 2 | 2 | -8 | 0 | -0.53 | 7.30 | |
| 40 | 4 | 3 | 39 | 0 | 0.98 | 6.90 | |
| 5 | 3 | 3 | 25 | 0 | 5.00 | 5.50 | |
| 13 | 2 | 2 | 9 | 0 | 0.69 | 4.90 | |
| 25 | 2 | 2 | 18 | 0 | 0.72 | 3.80 | |
| 4 | 2 | 2 | 9 | 0 | 2.25 | 3.00 | |
| 22 | 2 | 2 | 3 | 0 | 0.14 | 2.30 | |
| 3 | 1 | 1 | 6 | 0 | 2.00 | 1.60 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 23 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 |
22 players · — means unavailable, not zero. 21 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 22 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 21 | 5 | 4 | 26 | 0 | 1.24 | 23.00 | |
| 29 | 7 | 5 | 60 | 2 | 2.07 | 23.00 | |
| 33 | 7 | 6 | 65 | 1 | 1.97 | 18.50 | |
| 36 | 5 | 3 | 87 | 1 | 2.42 | 17.70 | |
| 18 | 8 | 8 | 95 | 0 | 5.28 | 17.50 | |
| 10 | 2 | 2 | 34 | 0 | 3.40 | 14.50 | |
| 39 | 10 | 4 | 62 | 0 | 1.59 | 12.20 | |
| 15 | 2 | 2 | -8 | 0 | -0.53 | 7.30 | |
| 40 | 4 | 3 | 39 | 0 | 0.98 | 6.90 | |
| 5 | 3 | 3 | 25 | 0 | 5.00 | 5.50 | |
| 13 | 2 | 2 | 9 | 0 | 0.69 | 4.90 | |
| 25 | 2 | 2 | 18 | 0 | 0.72 | 3.80 | |
| 4 | 2 | 2 | 9 | 0 | 2.25 | 3.00 | |
| 22 | 2 | 2 | 3 | 0 | 0.14 | 2.30 | |
| 3 | 1 | 1 | 6 | 0 | 2.00 | 1.60 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 23 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 |
22 players · — means unavailable, not zero. 21 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.