SecondGM
Loading your leagues…
18 Oct, 14:30 BST
Wembley Stadium
18 Oct, 14:30 BST
Wembley Stadium
PPR scoring · 24 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 25 | 4 | 4 | 48 | 2 | 1.92 | 24.70 | |
| 22 | 4 | 4 | 107 | 1 | 4.86 | 20.70 | |
| 14 | 2 | 2 | 7 | 2 | 0.50 | 14.70 | |
| 36 | 10 | 5 | 83 | 0 | 2.31 | 13.30 | |
| 3 | 1 | 1 | 7 | 0 | 2.33 | 12.00 | |
| 30 | 5 | 3 | 74 | 0 | 2.47 | 10.90 | |
| 37 | 11 | 4 | 64 | 0 | 1.73 | 10.40 | |
| 22 | 3 | 2 | 25 | 0 | 1.14 | 10.10 | |
| 30 | 7 | 5 | 44 | 0 | 1.47 | 9.40 | |
| 16 | 2 | 2 | 8 | 1 | 0.50 | 8.80 | |
| 19 | 6 | 4 | 33 | 0 | 1.74 | 7.30 | |
| 9 | 4 | 3 | 34 | 0 | 3.78 | 6.40 | |
| 6 | 1 | 0 | 0 | 0 | 0.00 | 5.50 | |
| 16 | 3 | 2 | 16 | 0 | 1.00 | 3.60 | |
| 15 | 3 | 2 | 10 | 0 | 0.67 | 3.00 | |
| 4 | 1 | 1 | -1 | 0 | -0.25 | 0.90 | |
| 5 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
| 6 | 0 | 0 | 0 | 0 | 0.00 | 0.10 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 13 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 19 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
24 players · — means unavailable, not zero. 22 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 24 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 25 | 4 | 4 | 48 | 2 | 1.92 | 24.70 | |
| 22 | 4 | 4 | 107 | 1 | 4.86 | 20.70 | |
| 14 | 2 | 2 | 7 | 2 | 0.50 | 14.70 | |
| 36 | 10 | 5 | 83 | 0 | 2.31 | 13.30 | |
| 3 | 1 | 1 | 7 | 0 | 2.33 | 12.00 | |
| 30 | 5 | 3 | 74 | 0 | 2.47 | 10.90 | |
| 37 | 11 | 4 | 64 | 0 | 1.73 | 10.40 | |
| 22 | 3 | 2 | 25 | 0 | 1.14 | 10.10 | |
| 30 | 7 | 5 | 44 | 0 | 1.47 | 9.40 | |
| 16 | 2 | 2 | 8 | 1 | 0.50 | 8.80 | |
| 19 | 6 | 4 | 33 | 0 | 1.74 | 7.30 | |
| 9 | 4 | 3 | 34 | 0 | 3.78 | 6.40 | |
| 6 | 1 | 0 | 0 | 0 | 0.00 | 5.50 | |
| 16 | 3 | 2 | 16 | 0 | 1.00 | 3.60 | |
| 15 | 3 | 2 | 10 | 0 | 0.67 | 3.00 | |
| 4 | 1 | 1 | -1 | 0 | -0.25 | 0.90 | |
| 5 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
| 6 | 0 | 0 | 0 | 0 | 0.00 | 0.10 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 13 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 19 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
24 players · — means unavailable, not zero. 22 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.