SecondGM
Loading your leagues…
18 Oct, 18:00 BST
MetLife Stadium
18 Oct, 18:00 BST
MetLife Stadium
PPR scoring · 12 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 5 | 32 | 1 | 6.40 | 26.96 | |
| 6 | 18 | 1 | 3.00 | 18.50 | |
| 2 | 26 | 0 | 13.00 | 16.32 | |
| 7 | 34 | 0 | 4.86 | 14.90 | |
| 20 | 70 | 0 | 3.50 | 9.00 | |
| 3 | 4 | 0 | 1.33 | 6.48 | |
| 4 | 14 | 0 | 3.50 | 4.30 | |
| 1 | 20 | 0 | 20.00 | 2.00 | |
| 6 | 39 | 0 | 6.50 | 1.90 | |
| 4 | 2 | 0 | 0.50 | 0.20 | |
| — | — | — | — | 0.00 | |
| — | — | — | — | 0.00 |
12 players · — means unavailable, not zero. 24 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 12 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 5 | 32 | 1 | 6.40 | 26.96 | |
| 6 | 18 | 1 | 3.00 | 18.50 | |
| 2 | 26 | 0 | 13.00 | 16.32 | |
| 7 | 34 | 0 | 4.86 | 14.90 | |
| 20 | 70 | 0 | 3.50 | 9.00 | |
| 3 | 4 | 0 | 1.33 | 6.48 | |
| 4 | 14 | 0 | 3.50 | 4.30 | |
| 1 | 20 | 0 | 20.00 | 2.00 | |
| 6 | 39 | 0 | 6.50 | 1.90 | |
| 4 | 2 | 0 | 0.50 | 0.20 | |
| — | — | — | — | 0.00 | |
| — | — | — | — | 0.00 |
12 players · — means unavailable, not zero. 24 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.