SecondGM
Loading your leagues…
18 Oct, 18:00 BST
Gillette Stadium
18 Oct, 18:00 BST
Gillette Stadium
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 28 | 7 | 6 | 103 | 1 | 3.68 | 22.30 | |
| 26 | 8 | 7 | 86 | 1 | 3.31 | 19.60 | |
| 25 | 5 | 4 | 48 | 1 | 1.92 | 14.80 | |
| 17 | 2 | 2 | 26 | 0 | 1.53 | 12.40 | |
| 2 | 1 | 1 | 42 | 1 | 21.00 | 11.20 | |
| 33 | 6 | 4 | 44 | 0 | 1.33 | 8.40 | |
| 23 | 6 | 4 | 33 | 0 | 1.43 | 7.30 | |
| 34 | 10 | 3 | 27 | 0 | 0.79 | 5.70 | |
| 0 | 0 | 0 | 0 | 0 | — | 5.70 | |
| 1 | 1 | 1 | 10 | 0 | 10.00 | 3.60 | |
| 15 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | |
| 7 | 1 | 1 | 9 | 0 | 1.29 | 3.00 | |
| 22 | 3 | 1 | 15 | 0 | 0.68 | 2.50 | |
| 12 | 3 | 1 | 12 | 0 | 1.00 | 2.20 | |
| 21 | 1 | 1 | 12 | 0 | 0.57 | 2.20 | |
| 11 | 3 | 1 | 11 | 0 | 1.00 | 2.10 | |
| 2 | 1 | 1 | 9 | 0 | 4.50 | 1.90 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 |
23 players · — means unavailable, not zero. 22 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 28 | 7 | 6 | 103 | 1 | 3.68 | 22.30 | |
| 26 | 8 | 7 | 86 | 1 | 3.31 | 19.60 | |
| 25 | 5 | 4 | 48 | 1 | 1.92 | 14.80 | |
| 17 | 2 | 2 | 26 | 0 | 1.53 | 12.40 | |
| 2 | 1 | 1 | 42 | 1 | 21.00 | 11.20 | |
| 33 | 6 | 4 | 44 | 0 | 1.33 | 8.40 | |
| 23 | 6 | 4 | 33 | 0 | 1.43 | 7.30 | |
| 34 | 10 | 3 | 27 | 0 | 0.79 | 5.70 | |
| 0 | 0 | 0 | 0 | 0 | — | 5.70 | |
| 1 | 1 | 1 | 10 | 0 | 10.00 | 3.60 | |
| 15 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | |
| 7 | 1 | 1 | 9 | 0 | 1.29 | 3.00 | |
| 22 | 3 | 1 | 15 | 0 | 0.68 | 2.50 | |
| 12 | 3 | 1 | 12 | 0 | 1.00 | 2.20 | |
| 21 | 1 | 1 | 12 | 0 | 0.57 | 2.20 | |
| 11 | 3 | 1 | 11 | 0 | 1.00 | 2.10 | |
| 2 | 1 | 1 | 9 | 0 | 4.50 | 1.90 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 |
23 players · — means unavailable, not zero. 22 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.