SecondGM
Loading your leagues…
16 Oct, 01:15 BST
Empower Field at Mile High
16 Oct, 01:15 BST
Empower Field at Mile High
PPR scoring · 11 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 6 | 25 | 1 | 4.17 | 14.60 | |
| 17 | 41 | 1 | 2.41 | 13.60 | |
| 1 | 2 | 0 | 2.00 | 11.80 | |
| 2 | 19 | 0 | 9.50 | 11.02 | |
| 5 | 20 | 1 | 4.00 | 8.00 | |
| 14 | 52 | 0 | 3.71 | 5.20 | |
| 4 | 2 | 0 | 0.50 | 4.48 | |
| 4 | 20 | 0 | 5.00 | 2.90 | |
| 1 | 6 | 0 | 6.00 | 0.60 | |
| 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | — | 0.00 |
11 players · — means unavailable, not zero. 24 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 11 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 6 | 25 | 1 | 4.17 | 14.60 | |
| 17 | 41 | 1 | 2.41 | 13.60 | |
| 1 | 2 | 0 | 2.00 | 11.80 | |
| 2 | 19 | 0 | 9.50 | 11.02 | |
| 5 | 20 | 1 | 4.00 | 8.00 | |
| 14 | 52 | 0 | 3.71 | 5.20 | |
| 4 | 2 | 0 | 0.50 | 4.48 | |
| 4 | 20 | 0 | 5.00 | 2.90 | |
| 1 | 6 | 0 | 6.00 | 0.60 | |
| 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | — | 0.00 |
11 players · — means unavailable, not zero. 24 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.