SecondGM
Loading your leagues…
25 Oct, 17:00 GMT
MetLife Stadium
25 Oct, 17:00 GMT
MetLife Stadium
PPR scoring · 9 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 8 | 37 | 1 | 4.63 | 26.02 | |
| 2 | 0 | 0 | 0.00 | 23.48 | |
| 17 | 104 | 0 | 6.12 | 19.40 | |
| 25 | 103 | 1 | 4.12 | 17.30 | |
| 1 | 5 | 0 | 5.00 | 8.40 | |
| 2 | 8 | 0 | 4.00 | 6.50 | |
| 6 | 8 | 0 | 1.33 | 0.80 | |
| — | — | — | — | 0.00 | |
| 1 | -1 | 0 | -1.00 | -0.10 |
9 players · — means unavailable, not zero. 24 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 9 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 8 | 37 | 1 | 4.63 | 26.02 | |
| 2 | 0 | 0 | 0.00 | 23.48 | |
| 17 | 104 | 0 | 6.12 | 19.40 | |
| 25 | 103 | 1 | 4.12 | 17.30 | |
| 1 | 5 | 0 | 5.00 | 8.40 | |
| 2 | 8 | 0 | 4.00 | 6.50 | |
| 6 | 8 | 0 | 1.33 | 0.80 | |
| — | — | — | — | 0.00 | |
| 1 | -1 | 0 | -1.00 | -0.10 |
9 players · — means unavailable, not zero. 24 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.