SecondGM
Loading your leagues…
23 Oct, 01:15 BST
Soldier Field
23 Oct, 01:15 BST
Soldier Field
PPR scoring · 9 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 4 | 26 | 1 | 6.50 | 27.44 | |
| 1 | 7 | 0 | 7.00 | 23.70 | |
| 6 | 22 | 0 | 3.67 | 22.50 | |
| 5 | 18 | 0 | 3.60 | 22.12 | |
| 22 | 78 | 1 | 3.55 | 19.00 | |
| 3 | 9 | 0 | 3.00 | 4.30 | |
| 4 | 13 | 0 | 3.25 | 1.30 | |
| 2 | 13 | 0 | 6.50 | 1.30 | |
| 0 | 0 | 0 | — | 0.00 |
9 players · — means unavailable, not zero. 20 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 9 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 4 | 26 | 1 | 6.50 | 27.44 | |
| 1 | 7 | 0 | 7.00 | 23.70 | |
| 6 | 22 | 0 | 3.67 | 22.50 | |
| 5 | 18 | 0 | 3.60 | 22.12 | |
| 22 | 78 | 1 | 3.55 | 19.00 | |
| 3 | 9 | 0 | 3.00 | 4.30 | |
| 4 | 13 | 0 | 3.25 | 1.30 | |
| 2 | 13 | 0 | 6.50 | 1.30 | |
| 0 | 0 | 0 | — | 0.00 |
9 players · — means unavailable, not zero. 20 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.