SecondGM
Loading your leagues…
25 Oct, 17:00 GMT
Reliant Stadium
25 Oct, 17:00 GMT
Reliant Stadium
PPR scoring · 13 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 17 | 124 | 1 | 7.29 | 19.10 | |
| 2 | 4 | 0 | 2.00 | 16.52 | |
| 5 | 41 | 1 | 8.20 | 14.50 | |
| 2 | 12 | 0 | 6.00 | 11.90 | |
| 1 | 1 | 0 | 1.00 | 10.18 | |
| 19 | 66 | 0 | 3.47 | 9.10 | |
| 6 | 15 | 1 | 2.50 | 8.70 | |
| 4 | 4 | 1 | 1.00 | 6.40 | |
| 1 | 2 | 0 | 2.00 | 5.50 | |
| 1 | 0 | 0 | 0.00 | 2.90 | |
| 1 | 3 | 0 | 3.00 | 1.70 | |
| — | — | — | — | 0.00 | |
| — | — | — | — | 0.00 |
13 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 13 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 17 | 124 | 1 | 7.29 | 19.10 | |
| 2 | 4 | 0 | 2.00 | 16.52 | |
| 5 | 41 | 1 | 8.20 | 14.50 | |
| 2 | 12 | 0 | 6.00 | 11.90 | |
| 1 | 1 | 0 | 1.00 | 10.18 | |
| 19 | 66 | 0 | 3.47 | 9.10 | |
| 6 | 15 | 1 | 2.50 | 8.70 | |
| 4 | 4 | 1 | 1.00 | 6.40 | |
| 1 | 2 | 0 | 2.00 | 5.50 | |
| 1 | 0 | 0 | 0.00 | 2.90 | |
| 1 | 3 | 0 | 3.00 | 1.70 | |
| — | — | — | — | 0.00 | |
| — | — | — | — | 0.00 |
13 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.