SecondGM
Loading your leagues…
20 Sept, 18:00 BST
Mercedes-Benz Stadium
20 Sept, 18:00 BST
Mercedes-Benz Stadium
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 22 | 3 | 3 | 33 | 2 | 1.50 | 18.30 | |
| 36 | 10 | 5 | 101 | 0 | 2.81 | 15.10 | |
| 34 | 9 | 8 | 66 | 0 | 1.94 | 14.60 | |
| 16 | 2 | 2 | 11 | 1 | 0.69 | 14.40 | |
| 12 | 4 | 3 | 9 | 0 | 0.75 | 11.10 | |
| 21 | 5 | 4 | 51 | 0 | 2.43 | 8.90 | |
| 12 | 2 | 2 | 16 | 0 | 1.33 | 8.70 | |
| 26 | 4 | 2 | 64 | 0 | 2.46 | 8.40 | |
| 20 | 4 | 2 | 20 | 0 | 1.00 | 4.00 | |
| 7 | 2 | 2 | 14 | 0 | 2.00 | 3.40 | |
| 32 | 4 | 2 | 11 | 0 | 0.34 | 3.10 | |
| 17 | 3 | 1 | 15 | 0 | 0.88 | 2.50 | |
| 12 | 1 | 1 | 13 | 0 | 1.08 | 2.30 | |
| 11 | 1 | 1 | -5 | 0 | -0.45 | 2.10 | |
| 20 | 3 | 1 | 6 | 0 | 0.30 | 1.60 | |
| 17 | 2 | 1 | 4 | 0 | 0.24 | 1.40 | |
| 21 | 3 | 1 | 3 | 0 | 0.14 | 1.30 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | -0.30 |
23 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 22 | 3 | 3 | 33 | 2 | 1.50 | 18.30 | |
| 36 | 10 | 5 | 101 | 0 | 2.81 | 15.10 | |
| 34 | 9 | 8 | 66 | 0 | 1.94 | 14.60 | |
| 16 | 2 | 2 | 11 | 1 | 0.69 | 14.40 | |
| 12 | 4 | 3 | 9 | 0 | 0.75 | 11.10 | |
| 21 | 5 | 4 | 51 | 0 | 2.43 | 8.90 | |
| 12 | 2 | 2 | 16 | 0 | 1.33 | 8.70 | |
| 26 | 4 | 2 | 64 | 0 | 2.46 | 8.40 | |
| 20 | 4 | 2 | 20 | 0 | 1.00 | 4.00 | |
| 7 | 2 | 2 | 14 | 0 | 2.00 | 3.40 | |
| 32 | 4 | 2 | 11 | 0 | 0.34 | 3.10 | |
| 17 | 3 | 1 | 15 | 0 | 0.88 | 2.50 | |
| 12 | 1 | 1 | 13 | 0 | 1.08 | 2.30 | |
| 11 | 1 | 1 | -5 | 0 | -0.45 | 2.10 | |
| 20 | 3 | 1 | 6 | 0 | 0.30 | 1.60 | |
| 17 | 2 | 1 | 4 | 0 | 0.24 | 1.40 | |
| 21 | 3 | 1 | 3 | 0 | 0.14 | 1.30 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | -0.30 |
23 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.