SecondGM
Loading your leagues…
28 Sept, 01:20 BST
Empower Field at Mile High
28 Sept, 01:20 BST
Empower Field at Mile High
PPR scoring · 10 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 4 | 7 | 1 | 1.75 | 24.14 | |
| 15 | 88 | 0 | 5.87 | 21.80 | |
| 2 | 13 | 0 | 6.50 | 20.90 | |
| 2 | 6 | 0 | 3.00 | 10.70 | |
| 1 | 14 | 0 | 14.00 | 6.40 | |
| 17 | 49 | 0 | 2.88 | 6.30 | |
| 6 | 15 | 0 | 2.50 | 3.50 | |
| 1 | 2 | 0 | 2.00 | 2.40 | |
| 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | — | 0.00 |
10 players · — means unavailable, not zero. 21 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 10 players— means unavailable
| Player | |||||
|---|---|---|---|---|---|
| 4 | 7 | 1 | 1.75 | 24.14 | |
| 15 | 88 | 0 | 5.87 | 21.80 | |
| 2 | 13 | 0 | 6.50 | 20.90 | |
| 2 | 6 | 0 | 3.00 | 10.70 | |
| 1 | 14 | 0 | 14.00 | 6.40 | |
| 17 | 49 | 0 | 2.88 | 6.30 | |
| 6 | 15 | 0 | 2.50 | 3.50 | |
| 1 | 2 | 0 | 2.00 | 2.40 | |
| 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | — | 0.00 |
10 players · — means unavailable, not zero. 21 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Carries: Official rushing attempts, including quarterback scrambles and kneels.
Rushing yards: Rushing yards.
Touchdowns: Rushing touchdowns.
Yards per carry: Rushing yards divided by carries.
Fantasy points: Total offensive fantasy points in the selected reception scoring.