SecondGM
Loading your leagues…
4 Oct, 18:00 BST
Highmark Stadium
4 Oct, 18:00 BST
Highmark Stadium
PPR scoring · 24 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 29 | 9 | 6 | 58 | 2 | 2.00 | 23.80 | |
| 28 | 7 | 6 | 116 | 1 | 4.14 | 23.60 | |
| 24 | 5 | 3 | 27 | 0 | 1.13 | 18.40 | |
| 12 | 2 | 2 | 8 | 0 | 0.67 | 16.30 | |
| 31 | 8 | 7 | 82 | 0 | 2.65 | 13.20 | |
| 18 | 4 | 2 | 42 | 1 | 2.33 | 12.20 | |
| 29 | 5 | 5 | 62 | 0 | 2.14 | 11.20 | |
| 19 | 4 | 3 | 53 | 0 | 2.79 | 8.30 | |
| 12 | 2 | 0 | 0 | 0 | 0.00 | 4.20 | |
| 21 | 3 | 2 | 15 | 0 | 0.71 | 3.50 | |
| 13 | 2 | 2 | 13 | 0 | 1.00 | 3.30 | |
| 15 | 2 | 2 | 9 | 0 | 0.60 | 3.20 | |
| 14 | 2 | 1 | 11 | 0 | 0.79 | 2.70 | |
| 19 | 2 | 1 | 12 | 0 | 0.63 | 2.20 | |
| 20 | 2 | 1 | 7 | 0 | 0.35 | 1.70 | |
| 2 | 1 | 1 | 4 | 0 | 2.00 | 1.70 | |
| 22 | 4 | 1 | 3 | 0 | 0.14 | 1.30 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 11 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
24 players · — means unavailable, not zero. 24 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 24 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 29 | 9 | 6 | 58 | 2 | 2.00 | 23.80 | |
| 28 | 7 | 6 | 116 | 1 | 4.14 | 23.60 | |
| 24 | 5 | 3 | 27 | 0 | 1.13 | 18.40 | |
| 12 | 2 | 2 | 8 | 0 | 0.67 | 16.30 | |
| 31 | 8 | 7 | 82 | 0 | 2.65 | 13.20 | |
| 18 | 4 | 2 | 42 | 1 | 2.33 | 12.20 | |
| 29 | 5 | 5 | 62 | 0 | 2.14 | 11.20 | |
| 19 | 4 | 3 | 53 | 0 | 2.79 | 8.30 | |
| 12 | 2 | 0 | 0 | 0 | 0.00 | 4.20 | |
| 21 | 3 | 2 | 15 | 0 | 0.71 | 3.50 | |
| 13 | 2 | 2 | 13 | 0 | 1.00 | 3.30 | |
| 15 | 2 | 2 | 9 | 0 | 0.60 | 3.20 | |
| 14 | 2 | 1 | 11 | 0 | 0.79 | 2.70 | |
| 19 | 2 | 1 | 12 | 0 | 0.63 | 2.20 | |
| 20 | 2 | 1 | 7 | 0 | 0.35 | 1.70 | |
| 2 | 1 | 1 | 4 | 0 | 2.00 | 1.70 | |
| 22 | 4 | 1 | 3 | 0 | 0.14 | 1.30 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 11 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
24 players · — means unavailable, not zero. 24 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.