SecondGM
Loading your leagues…
11 Oct, 18:00 BST
Gillette Stadium
11 Oct, 18:00 BST
Gillette Stadium
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 29 | 10 | 8 | 110 | 1 | 3.79 | 23.00 | |
| 21 | 5 | 4 | 65 | 2 | 3.10 | 22.50 | |
| 14 | 3 | 3 | 91 | 1 | 6.50 | 18.10 | |
| 21 | 3 | 3 | 21 | 0 | 1.00 | 17.50 | |
| 23 | 4 | 3 | 44 | 1 | 1.91 | 13.40 | |
| 14 | 3 | 3 | 16 | 0 | 1.14 | 11.50 | |
| 28 | 6 | 5 | 57 | 0 | 2.04 | 10.90 | |
| 17 | 6 | 3 | 50 | 0 | 2.94 | 10.70 | |
| 19 | 5 | 5 | 57 | 0 | 3.00 | 10.70 | |
| 34 | 5 | 4 | 41 | 0 | 1.21 | 7.50 | |
| 23 | 4 | 2 | 44 | 0 | 1.91 | 6.40 | |
| 3 | 1 | 1 | 7 | 0 | 2.33 | 4.90 | |
| 6 | 1 | 1 | 16 | 0 | 2.67 | 4.80 | |
| 36 | 3 | 1 | 16 | 0 | 0.44 | 2.60 | |
| 2 | 1 | 1 | 5 | 0 | 2.50 | 2.00 | |
| 11 | 1 | 1 | 9 | 0 | 0.82 | 1.90 | |
| 10 | 1 | 1 | 8 | 0 | 0.80 | 1.80 | |
| 16 | 4 | 1 | 6 | 0 | 0.38 | 1.60 | |
| 19 | 1 | 1 | 2 | 0 | 0.11 | 1.20 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 |
23 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 29 | 10 | 8 | 110 | 1 | 3.79 | 23.00 | |
| 21 | 5 | 4 | 65 | 2 | 3.10 | 22.50 | |
| 14 | 3 | 3 | 91 | 1 | 6.50 | 18.10 | |
| 21 | 3 | 3 | 21 | 0 | 1.00 | 17.50 | |
| 23 | 4 | 3 | 44 | 1 | 1.91 | 13.40 | |
| 14 | 3 | 3 | 16 | 0 | 1.14 | 11.50 | |
| 28 | 6 | 5 | 57 | 0 | 2.04 | 10.90 | |
| 17 | 6 | 3 | 50 | 0 | 2.94 | 10.70 | |
| 19 | 5 | 5 | 57 | 0 | 3.00 | 10.70 | |
| 34 | 5 | 4 | 41 | 0 | 1.21 | 7.50 | |
| 23 | 4 | 2 | 44 | 0 | 1.91 | 6.40 | |
| 3 | 1 | 1 | 7 | 0 | 2.33 | 4.90 | |
| 6 | 1 | 1 | 16 | 0 | 2.67 | 4.80 | |
| 36 | 3 | 1 | 16 | 0 | 0.44 | 2.60 | |
| 2 | 1 | 1 | 5 | 0 | 2.50 | 2.00 | |
| 11 | 1 | 1 | 9 | 0 | 0.82 | 1.90 | |
| 10 | 1 | 1 | 8 | 0 | 0.80 | 1.80 | |
| 16 | 4 | 1 | 6 | 0 | 0.38 | 1.60 | |
| 19 | 1 | 1 | 2 | 0 | 0.11 | 1.20 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 |
23 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.