SecondGM
Loading your leagues…
18 Oct, 21:25 BST
GEHA Field at Arrowhead Stadium
18 Oct, 21:25 BST
GEHA Field at Arrowhead Stadium
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 14 | 3 | 2 | 11 | 0 | 0.79 | 27.90 | |
| 29 | 7 | 7 | 73 | 0 | 2.52 | 14.30 | |
| 21 | 5 | 4 | 53 | 0 | 2.52 | 9.30 | |
| 14 | 3 | 3 | 53 | 0 | 3.79 | 8.30 | |
| 15 | 4 | 4 | 21 | 0 | 1.40 | 7.90 | |
| 13 | 4 | 3 | 19 | 0 | 1.46 | 7.00 | |
| 38 | 3 | 1 | 57 | 0 | 1.50 | 6.70 | |
| 38 | 9 | 5 | 32 | 0 | 0.84 | 6.20 | |
| 22 | 6 | 3 | 20 | 0 | 0.91 | 5.00 | |
| 4 | 2 | 2 | 27 | 0 | 6.75 | 4.70 | |
| 26 | 5 | 3 | 17 | 0 | 0.65 | 4.70 | |
| 7 | 3 | 2 | 18 | 0 | 2.57 | 4.40 | |
| 27 | 4 | 2 | 24 | 0 | 0.89 | 4.40 | |
| 24 | 3 | 2 | 21 | 0 | 0.88 | 4.10 | |
| 7 | 1 | 1 | 17 | 0 | 2.43 | 2.70 | |
| 24 | 2 | 1 | 13 | 0 | 0.54 | 2.30 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
| 12 | 1 | 0 | 0 | 0 | 0.00 | 0.40 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
23 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 14 | 3 | 2 | 11 | 0 | 0.79 | 27.90 | |
| 29 | 7 | 7 | 73 | 0 | 2.52 | 14.30 | |
| 21 | 5 | 4 | 53 | 0 | 2.52 | 9.30 | |
| 14 | 3 | 3 | 53 | 0 | 3.79 | 8.30 | |
| 15 | 4 | 4 | 21 | 0 | 1.40 | 7.90 | |
| 13 | 4 | 3 | 19 | 0 | 1.46 | 7.00 | |
| 38 | 3 | 1 | 57 | 0 | 1.50 | 6.70 | |
| 38 | 9 | 5 | 32 | 0 | 0.84 | 6.20 | |
| 22 | 6 | 3 | 20 | 0 | 0.91 | 5.00 | |
| 4 | 2 | 2 | 27 | 0 | 6.75 | 4.70 | |
| 26 | 5 | 3 | 17 | 0 | 0.65 | 4.70 | |
| 7 | 3 | 2 | 18 | 0 | 2.57 | 4.40 | |
| 27 | 4 | 2 | 24 | 0 | 0.89 | 4.40 | |
| 24 | 3 | 2 | 21 | 0 | 0.88 | 4.10 | |
| 7 | 1 | 1 | 17 | 0 | 2.43 | 2.70 | |
| 24 | 2 | 1 | 13 | 0 | 0.54 | 2.30 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
| 12 | 1 | 0 | 0 | 0 | 0.00 | 0.40 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
23 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.