SecondGM
Loading your leagues…
20 Sept, 21:25 BST
Levi's Stadium
20 Sept, 21:25 BST
Levi's Stadium
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 12 | 4 | 4 | 43 | 0 | 3.58 | 22.60 | |
| 14 | 4 | 4 | 80 | 1 | 5.71 | 18.00 | |
| 3 | 1 | 1 | 77 | 1 | 25.67 | 14.70 | |
| 19 | 6 | 3 | 19 | 0 | 1.00 | 12.30 | |
| 9 | 2 | 2 | 27 | 1 | 3.00 | 10.70 | |
| 23 | 5 | 4 | 43 | 0 | 1.87 | 8.70 | |
| 18 | 3 | 3 | 54 | 0 | 3.00 | 8.40 | |
| 20 | 4 | 3 | 31 | 0 | 1.55 | 6.50 | |
| 7 | 3 | 3 | 34 | 0 | 4.86 | 6.40 | |
| 23 | 3 | 2 | 19 | 0 | 0.83 | 3.90 | |
| 17 | 3 | 2 | 17 | 0 | 1.00 | 3.70 | |
| 5 | 3 | 1 | 18 | 0 | 3.60 | 2.80 | |
| 7 | 1 | 1 | 18 | 0 | 2.57 | 2.80 | |
| 6 | 0 | 0 | 0 | 0 | 0.00 | 2.50 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | |
| 9 | 1 | 1 | 4 | 0 | 0.44 | 1.40 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 1.10 | |
| 5 | 0 | 0 | 0 | 0 | 0.00 | 0.70 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
23 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 12 | 4 | 4 | 43 | 0 | 3.58 | 22.60 | |
| 14 | 4 | 4 | 80 | 1 | 5.71 | 18.00 | |
| 3 | 1 | 1 | 77 | 1 | 25.67 | 14.70 | |
| 19 | 6 | 3 | 19 | 0 | 1.00 | 12.30 | |
| 9 | 2 | 2 | 27 | 1 | 3.00 | 10.70 | |
| 23 | 5 | 4 | 43 | 0 | 1.87 | 8.70 | |
| 18 | 3 | 3 | 54 | 0 | 3.00 | 8.40 | |
| 20 | 4 | 3 | 31 | 0 | 1.55 | 6.50 | |
| 7 | 3 | 3 | 34 | 0 | 4.86 | 6.40 | |
| 23 | 3 | 2 | 19 | 0 | 0.83 | 3.90 | |
| 17 | 3 | 2 | 17 | 0 | 1.00 | 3.70 | |
| 5 | 3 | 1 | 18 | 0 | 3.60 | 2.80 | |
| 7 | 1 | 1 | 18 | 0 | 2.57 | 2.80 | |
| 6 | 0 | 0 | 0 | 0 | 0.00 | 2.50 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | |
| 9 | 1 | 1 | 4 | 0 | 0.44 | 1.40 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 1.10 | |
| 5 | 0 | 0 | 0 | 0 | 0.00 | 0.70 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
23 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.