SecondGM
Loading your leagues…
20 Sept, 18:00 BST
Nissan Stadium
20 Sept, 18:00 BST
Nissan Stadium
PPR scoring · 24 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 41 | 13 | 10 | 117 | 1 | 2.85 | 27.70 | |
| 28 | 6 | 5 | 74 | 0 | 2.64 | 12.40 | |
| 7 | 2 | 2 | 5 | 0 | 0.71 | 11.80 | |
| 15 | 3 | 2 | 26 | 1 | 1.73 | 10.60 | |
| 7 | 2 | 2 | 29 | 0 | 4.14 | 9.00 | |
| 13 | 3 | 2 | 69 | 0 | 5.31 | 8.90 | |
| 11 | 1 | 1 | 1 | 0 | 0.09 | 7.50 | |
| 20 | 5 | 3 | 27 | 0 | 1.35 | 5.70 | |
| 13 | 2 | 2 | 35 | 0 | 2.69 | 5.50 | |
| 24 | 2 | 2 | 5 | 0 | 0.21 | 4.90 | |
| 18 | 2 | 2 | 13 | 0 | 0.72 | 3.30 | |
| 5 | 2 | 1 | 11 | 0 | 2.20 | 3.00 | |
| 20 | 3 | 2 | 8 | 0 | 0.40 | 2.80 | |
| 34 | 1 | 1 | 14 | 0 | 0.41 | 1.90 | |
| 18 | 1 | 1 | 9 | 0 | 0.50 | 1.90 | |
| 9 | 2 | 1 | 4 | 0 | 0.44 | 1.40 | |
| 8 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 |
24 players · — means unavailable, not zero. 22 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 24 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 41 | 13 | 10 | 117 | 1 | 2.85 | 27.70 | |
| 28 | 6 | 5 | 74 | 0 | 2.64 | 12.40 | |
| 7 | 2 | 2 | 5 | 0 | 0.71 | 11.80 | |
| 15 | 3 | 2 | 26 | 1 | 1.73 | 10.60 | |
| 7 | 2 | 2 | 29 | 0 | 4.14 | 9.00 | |
| 13 | 3 | 2 | 69 | 0 | 5.31 | 8.90 | |
| 11 | 1 | 1 | 1 | 0 | 0.09 | 7.50 | |
| 20 | 5 | 3 | 27 | 0 | 1.35 | 5.70 | |
| 13 | 2 | 2 | 35 | 0 | 2.69 | 5.50 | |
| 24 | 2 | 2 | 5 | 0 | 0.21 | 4.90 | |
| 18 | 2 | 2 | 13 | 0 | 0.72 | 3.30 | |
| 5 | 2 | 1 | 11 | 0 | 2.20 | 3.00 | |
| 20 | 3 | 2 | 8 | 0 | 0.40 | 2.80 | |
| 34 | 1 | 1 | 14 | 0 | 0.41 | 1.90 | |
| 18 | 1 | 1 | 9 | 0 | 0.50 | 1.90 | |
| 9 | 2 | 1 | 4 | 0 | 0.44 | 1.40 | |
| 8 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 |
24 players · — means unavailable, not zero. 22 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.