SecondGM
Loading your leagues…
20 Sept, 21:05 BST
Empower Field at Mile High
20 Sept, 21:05 BST
Empower Field at Mile High
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 22 | 10 | 8 | 138 | 0 | 6.27 | 21.80 | |
| 28 | 12 | 7 | 98 | 0 | 3.50 | 16.80 | |
| 6 | 3 | 3 | 19 | 0 | 3.17 | 14.80 | |
| 12 | 2 | 2 | -3 | 0 | -0.25 | 14.20 | |
| 8 | 3 | 3 | 32 | 1 | 4.00 | 12.80 | |
| 23 | 8 | 3 | 40 | 0 | 1.74 | 7.00 | |
| 28 | 4 | 3 | 25 | 0 | 0.89 | 5.50 | |
| 6 | 3 | 2 | 28 | 0 | 4.67 | 4.90 | |
| 29 | 1 | 1 | 28 | 0 | 0.97 | 3.80 | |
| 25 | 2 | 2 | 17 | 0 | 0.68 | 3.70 | |
| 10 | 2 | 1 | 27 | 0 | 2.70 | 3.70 | |
| 5 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | |
| 13 | 1 | 1 | 17 | 0 | 1.31 | 2.70 | |
| 1 | 1 | 1 | 2 | 0 | 2.00 | 2.30 | |
| 3 | 1 | 1 | 7 | 0 | 2.33 | 1.70 | |
| 24 | 1 | 0 | 0 | 0 | 0.00 | 1.60 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | |
| 1 | 1 | 1 | 2 | 0 | 2.00 | 1.20 | |
| 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
23 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 23 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 22 | 10 | 8 | 138 | 0 | 6.27 | 21.80 | |
| 28 | 12 | 7 | 98 | 0 | 3.50 | 16.80 | |
| 6 | 3 | 3 | 19 | 0 | 3.17 | 14.80 | |
| 12 | 2 | 2 | -3 | 0 | -0.25 | 14.20 | |
| 8 | 3 | 3 | 32 | 1 | 4.00 | 12.80 | |
| 23 | 8 | 3 | 40 | 0 | 1.74 | 7.00 | |
| 28 | 4 | 3 | 25 | 0 | 0.89 | 5.50 | |
| 6 | 3 | 2 | 28 | 0 | 4.67 | 4.90 | |
| 29 | 1 | 1 | 28 | 0 | 0.97 | 3.80 | |
| 25 | 2 | 2 | 17 | 0 | 0.68 | 3.70 | |
| 10 | 2 | 1 | 27 | 0 | 2.70 | 3.70 | |
| 5 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | |
| 13 | 1 | 1 | 17 | 0 | 1.31 | 2.70 | |
| 1 | 1 | 1 | 2 | 0 | 2.00 | 2.30 | |
| 3 | 1 | 1 | 7 | 0 | 2.33 | 1.70 | |
| 24 | 1 | 0 | 0 | 0 | 0.00 | 1.60 | |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | |
| 1 | 1 | 1 | 2 | 0 | 2.00 | 1.20 | |
| 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
23 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.