SecondGM
Loading your leagues…
20 Sept, 21:05 BST
SoFi Stadium
20 Sept, 21:05 BST
SoFi Stadium
PPR scoring · 25 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 24 | 7 | 5 | 119 | 1 | 4.96 | 22.90 | |
| 9 | 2 | 2 | 21 | 0 | 2.33 | 17.50 | |
| 7 | 2 | 2 | 24 | 2 | 3.43 | 16.40 | |
| 24 | 7 | 4 | 15 | 0 | 0.63 | 10.30 | |
| 14 | 2 | 2 | 18 | 1 | 1.29 | 9.80 | |
| 22 | 3 | 3 | 35 | 0 | 1.59 | 6.50 | |
| 22 | 3 | 1 | 53 | 0 | 2.41 | 6.30 | |
| 27 | 4 | 3 | 23 | 0 | 0.85 | 5.30 | |
| 12 | 3 | 3 | 21 | 0 | 1.75 | 5.10 | |
| 8 | 1 | 1 | 15 | 0 | 1.88 | 4.90 | |
| 21 | 2 | 2 | 25 | 0 | 1.19 | 4.50 | |
| 2 | 1 | 1 | 27 | 0 | 13.50 | 3.70 | |
| 23 | 5 | 1 | 7 | 0 | 0.30 | 2.40 | |
| 9 | 3 | 1 | 13 | 0 | 1.44 | 2.30 | |
| 8 | 1 | 1 | 11 | 0 | 1.38 | 2.10 | |
| 8 | 3 | 1 | 9 | 0 | 1.13 | 1.90 | |
| 21 | 3 | 1 | 9 | 0 | 0.43 | 1.90 | |
| 5 | 1 | 0 | 0 | 0 | 0.00 | 0.70 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.10 | |
| 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
25 players · — means unavailable, not zero. 25 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 25 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 24 | 7 | 5 | 119 | 1 | 4.96 | 22.90 | |
| 9 | 2 | 2 | 21 | 0 | 2.33 | 17.50 | |
| 7 | 2 | 2 | 24 | 2 | 3.43 | 16.40 | |
| 24 | 7 | 4 | 15 | 0 | 0.63 | 10.30 | |
| 14 | 2 | 2 | 18 | 1 | 1.29 | 9.80 | |
| 22 | 3 | 3 | 35 | 0 | 1.59 | 6.50 | |
| 22 | 3 | 1 | 53 | 0 | 2.41 | 6.30 | |
| 27 | 4 | 3 | 23 | 0 | 0.85 | 5.30 | |
| 12 | 3 | 3 | 21 | 0 | 1.75 | 5.10 | |
| 8 | 1 | 1 | 15 | 0 | 1.88 | 4.90 | |
| 21 | 2 | 2 | 25 | 0 | 1.19 | 4.50 | |
| 2 | 1 | 1 | 27 | 0 | 13.50 | 3.70 | |
| 23 | 5 | 1 | 7 | 0 | 0.30 | 2.40 | |
| 9 | 3 | 1 | 13 | 0 | 1.44 | 2.30 | |
| 8 | 1 | 1 | 11 | 0 | 1.38 | 2.10 | |
| 8 | 3 | 1 | 9 | 0 | 1.13 | 1.90 | |
| 21 | 3 | 1 | 9 | 0 | 0.43 | 1.90 | |
| 5 | 1 | 0 | 0 | 0 | 0.00 | 0.70 | |
| 3 | 0 | 0 | 0 | 0 | 0.00 | 0.10 | |
| 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
25 players · — means unavailable, not zero. 25 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.