SecondGM
Loading your leagues…
20 Sept, 18:00 BST
Gillette Stadium
20 Sept, 18:00 BST
Gillette Stadium
PPR scoring · 25 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 0.00 | 13.60 | |
| 20 | 4 | 3 | 96 | 0 | 4.80 | 12.60 | |
| 24 | 4 | 2 | 34 | 0 | 1.42 | 9.70 | |
| 42 | 6 | 5 | 28 | 0 | 0.67 | 7.80 | |
| 39 | 8 | 4 | 35 | 0 | 0.90 | 7.50 | |
| 29 | 5 | 4 | 32 | 0 | 1.10 | 7.40 | |
| 22 | 5 | 3 | 40 | 0 | 1.82 | 7.00 | |
| 46 | 9 | 4 | 27 | 0 | 0.59 | 6.70 | |
| 6 | 2 | 2 | 22 | 0 | 3.67 | 6.40 | |
| 5 | 1 | 1 | 30 | 0 | 6.00 | 4.00 | |
| 21 | 2 | 2 | 18 | 0 | 0.86 | 3.80 | |
| 10 | 2 | 1 | 3 | 0 | 0.30 | 3.60 | |
| 9 | 2 | 1 | 10 | 0 | 1.11 | 2.00 | |
| 18 | 2 | 1 | 9 | 0 | 0.50 | 1.90 | |
| 12 | 2 | 1 | 7 | 0 | 0.58 | 1.70 | |
| 0 | 0 | 0 | 0 | 0 | — | 1.60 | |
| 5 | 2 | 1 | 4 | 0 | 0.80 | 1.40 | |
| 3 | 1 | 1 | 2 | 0 | 0.67 | 1.20 | |
| 1 | 1 | 1 | -2 | 0 | -2.00 | 0.80 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
25 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.
PPR scoring · 25 players— means unavailable
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 0.00 | 13.60 | |
| 20 | 4 | 3 | 96 | 0 | 4.80 | 12.60 | |
| 24 | 4 | 2 | 34 | 0 | 1.42 | 9.70 | |
| 42 | 6 | 5 | 28 | 0 | 0.67 | 7.80 | |
| 39 | 8 | 4 | 35 | 0 | 0.90 | 7.50 | |
| 29 | 5 | 4 | 32 | 0 | 1.10 | 7.40 | |
| 22 | 5 | 3 | 40 | 0 | 1.82 | 7.00 | |
| 46 | 9 | 4 | 27 | 0 | 0.59 | 6.70 | |
| 6 | 2 | 2 | 22 | 0 | 3.67 | 6.40 | |
| 5 | 1 | 1 | 30 | 0 | 6.00 | 4.00 | |
| 21 | 2 | 2 | 18 | 0 | 0.86 | 3.80 | |
| 10 | 2 | 1 | 3 | 0 | 0.30 | 3.60 | |
| 9 | 2 | 1 | 10 | 0 | 1.11 | 2.00 | |
| 18 | 2 | 1 | 9 | 0 | 0.50 | 1.90 | |
| 12 | 2 | 1 | 7 | 0 | 0.58 | 1.70 | |
| 0 | 0 | 0 | 0 | 0 | — | 1.60 | |
| 5 | 2 | 1 | 4 | 0 | 0.80 | 1.40 | |
| 3 | 1 | 1 | 2 | 0 | 0.67 | 1.20 | |
| 1 | 1 | 1 | -2 | 0 | -2.00 | 0.80 | |
| 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| — | 0 | 0 | 0 | 0 | — | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | — | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
25 players · — means unavailable, not zero. 23 players have verified route counts. Receiving PPR/route and expected PPR always use full-PPR. Kicking and D/ST show factual components; league-specific points are not inferred.
Routes run: Imported routes run in this game. Missing is not zero.
Targets: Official receiving targets.
Receptions: Completed receptions.
Receiving yards: Official receiving yards.
Touchdowns: Receiving touchdowns.
Yards per route: Receiving yards divided by routes run.
Fantasy points: Total offensive fantasy points in the selected reception scoring.