SecondGM
Loading your leagues…
SecondGM
Loading your leagues…
Research Lab · 2026
All 32 offenses ranked on every rushing and passing measure, through Week 7. The consensus rank is the middle of a team's ranks across the measures, labelled consistent when they agree and mixed when they split.
Each offense's consensus rank for rushing and passing (the median of every measure's rank), with fantasy points by position.
| SF49ers | 7 | 4thstrong · consistent | 1ststrong · consistent | 20.85th | 29.54th | 30.518th | 15.811th |
|---|---|---|---|---|---|---|---|
| DETLions | 6 | 4thstrong · consistent | 2ndstrong · consistent | 22.22nd | 31.01st | 40.35th | 15.114th |
| JAXJaguars | 6 | 14thabove average · consistent | 3rdstrong · consistent | 19.010th | 21.416th | 35.011th | 13.120th |
| CINBengals | 6 | 25thbelow average · mixed | 4thstrong · consistent | 21.74th | 18.824th | 40.84th | 17.96th |
| NEPatriots | 7 | 21stbelow average · consistent | 5thstrong · consistent | 20.07th | 20.220th | 33.212th | 15.513th |
| DALCowboys | 7 | 13thabove average · consistent | 6thstrong · consistent | 18.312th | 21.217th | 48.21st | 9.626th |
| LARams | 7 | 9thabove average · consistent | 7thabove average · consistent | 17.815th | 30.03rd | 36.38th | 19.13rd |
| HOUTexans | 7 | 29thweak · consistent | 8thabove average · consistent | 18.411th | 17.128th | 37.46th | 16.39th |
| KCChiefs | 6 | 1ststrong · consistent | 8thabove average · consistent | 16.718th | 29.25th | 27.123rd | 16.78th |
| LVRaiders | 7 | 31stweak · consistent | 8thabove average · consistent | 19.19th | 24.09th | 25.727th | 25.62nd |
| BUFBills | 6 | 2ndstrong · consistent | 11thabove average · consistent | 26.91st | 25.07th | 30.716th | 13.022nd |
| GBPackers | 7 | 32ndweak · consistent | 11thabove average · consistent | 18.213th | 15.532nd | 41.03rd | 13.121st |
| BALRavens | 7 | 7thstrong · consistent | 13thabove average · mixed | 19.48th | 22.911th | 33.114th | 13.816th |
| CARPanthers | 6 | 11thabove average · consistent | 13thabove average · consistent | 20.26th | 22.812th | 36.97th | 18.75th |
| CHIBears | 7 | 11thabove average · consistent | 15thabove average · consistent | 17.316th | 30.02nd | 32.915th | 13.318th |
| SEASeahawks | 7 | 22ndbelow average · consistent | 16thaverage · consistent | 15.620th | 19.322nd | 42.92nd | 8.227th |
| NOSaints | 7 | 30thweak · consistent | 17thaverage · consistent | 18.014th | 20.919th | 35.010th | 15.810th |
| NYJJets | 7 | 18thaverage · mixed | 17thaverage · consistent | 15.023rd | 19.123rd | 30.617th | 15.612th |
| NYGGiants | 7 | 16thaverage · consistent | 19thaverage · consistent | 17.117th | 21.218th | 28.520th | 18.84th |
| WASCommanders | 6 | 22ndbelow average · consistent | 20thaverage · consistent | 21.93rd | 18.325th | 36.29th | 7.230th |
| ARICardinals | 7 | 24thbelow average · consistent | 21stbelow average · consistent | 15.421st | 17.626th | 24.029th | 26.21st |
| ATLFalcons | 7 | 3rdstrong · consistent | 21stbelow average · consistent | 12.728th | 28.96th | 26.425th | 13.817th |
| CLEBrowns | 7 | 19thbelow average · consistent | 21stbelow average · consistent | 15.322nd | 20.021st | 27.024th | 11.423rd |
| MIADolphins | 6 | 15thaverage · consistent | 24thbelow average · consistent | 14.425th | 16.131st | 25.728th | 7.829th |
| MINVikings | 6 | 27thweak · consistent | 25thbelow average · consistent | 13.227th | 17.527th | 22.531st | 14.115th |
| PITSteelers | 7 | 4thstrong · consistent | 25thbelow average · consistent | 16.119th | 22.115th | 30.419th | 16.97th |
| DENBroncos | 7 | 27thweak · consistent | 27thweak · consistent | 13.726th | 23.910th | 23.730th | 8.028th |
| INDColts | 7 | 10thabove average · consistent | 28thweak · consistent | 9.232nd | 22.314th | 26.126th | 13.319th |
| PHIEagles | 7 | 25thbelow average · consistent | 28thweak · consistent | 14.524th | 16.130th | 33.213th | 9.725th |
| TBBuccaneers | 7 | 7thstrong · consistent | 30thweak · consistent | 11.029th | 24.18th | 27.722nd | 6.031st |
| LACChargers | 6 | 20thbelow average · consistent | 31stweak · consistent | 10.431st | 22.613th | 20.432nd | 10.624th |
| TENTitans | 7 | 17thaverage · consistent | 31stweak · consistent | 10.630th | 17.029th | 28.121st | 4.532nd |
Every measure is ranked 1 (best for the offense) to 32. Sack rate, interceptions and lost fumbles rank lower-is-better. Colours show where the rank falls: the top fifth is darkest green and the bottom fifth darkest red. Volume and style measures are shown without colour because more passing or running is neither better nor worse.
The consensus rank orders teams by the median of their ranks across that unit's measures. Consistent means at least 70% of the measures sit on the same side as that median; mixed means they split, so no single column should be read as the verdict. Rushing uses EPA and success per designed run, yards per designed run, RB yards per carry, 10+ yard runs, rush yards over expected, rushing yards and rushing touchdowns per game. Passing uses EPA and success per dropback, yards per dropback, 20+ yard dropbacks, passing yards and touchdowns per game, sack rate and interceptions.
Early in the season each team has played only a game or two, so ranks move a lot from week to week. Choosing an earlier week excludes every later game; the last-four view uses each team's four most recent games. Rush yards over expected covers only rushers Next Gen Stats qualifies each week, so a backfield led by smaller-role players may have a thin sample (the carries count is shown). Lost fumbles are shown for context and aren't part of the consensus, because they vary a lot from week to week.
Data via nflverse and NFL Next Gen Stats · 2026 regular season through Week 7.
Research Lab · 2026
All 32 offenses ranked on every rushing and passing measure, through Week 7. The consensus rank is the middle of a team's ranks across the measures, labelled consistent when they agree and mixed when they split.
Each offense's consensus rank for rushing and passing (the median of every measure's rank), with fantasy points by position.
| SF49ers | 7 | 4thstrong · consistent | 1ststrong · consistent | 20.85th | 29.54th | 30.518th | 15.811th |
|---|---|---|---|---|---|---|---|
| DETLions | 6 | 4thstrong · consistent | 2ndstrong · consistent | 22.22nd | 31.01st | 40.35th | 15.114th |
| JAXJaguars | 6 | 14thabove average · consistent | 3rdstrong · consistent | 19.010th | 21.416th | 35.011th | 13.120th |
| CINBengals | 6 | 25thbelow average · mixed | 4thstrong · consistent | 21.74th | 18.824th | 40.84th | 17.96th |
| NEPatriots | 7 | 21stbelow average · consistent | 5thstrong · consistent | 20.07th | 20.220th | 33.212th | 15.513th |
| DALCowboys | 7 | 13thabove average · consistent | 6thstrong · consistent | 18.312th | 21.217th | 48.21st | 9.626th |
| LARams | 7 | 9thabove average · consistent | 7thabove average · consistent | 17.815th | 30.03rd | 36.38th | 19.13rd |
| HOUTexans | 7 | 29thweak · consistent | 8thabove average · consistent | 18.411th | 17.128th | 37.46th | 16.39th |
| KCChiefs | 6 | 1ststrong · consistent | 8thabove average · consistent | 16.718th | 29.25th | 27.123rd | 16.78th |
| LVRaiders | 7 | 31stweak · consistent | 8thabove average · consistent | 19.19th | 24.09th | 25.727th | 25.62nd |
| BUFBills | 6 | 2ndstrong · consistent | 11thabove average · consistent | 26.91st | 25.07th | 30.716th | 13.022nd |
| GBPackers | 7 | 32ndweak · consistent | 11thabove average · consistent | 18.213th | 15.532nd | 41.03rd | 13.121st |
| BALRavens | 7 | 7thstrong · consistent | 13thabove average · mixed | 19.48th | 22.911th | 33.114th | 13.816th |
| CARPanthers | 6 | 11thabove average · consistent | 13thabove average · consistent | 20.26th | 22.812th | 36.97th | 18.75th |
| CHIBears | 7 | 11thabove average · consistent | 15thabove average · consistent | 17.316th | 30.02nd | 32.915th | 13.318th |
| SEASeahawks | 7 | 22ndbelow average · consistent | 16thaverage · consistent | 15.620th | 19.322nd | 42.92nd | 8.227th |
| NOSaints | 7 | 30thweak · consistent | 17thaverage · consistent | 18.014th | 20.919th | 35.010th | 15.810th |
| NYJJets | 7 | 18thaverage · mixed | 17thaverage · consistent | 15.023rd | 19.123rd | 30.617th | 15.612th |
| NYGGiants | 7 | 16thaverage · consistent | 19thaverage · consistent | 17.117th | 21.218th | 28.520th | 18.84th |
| WASCommanders | 6 | 22ndbelow average · consistent | 20thaverage · consistent | 21.93rd | 18.325th | 36.29th | 7.230th |
| ARICardinals | 7 | 24thbelow average · consistent | 21stbelow average · consistent | 15.421st | 17.626th | 24.029th | 26.21st |
| ATLFalcons | 7 | 3rdstrong · consistent | 21stbelow average · consistent | 12.728th | 28.96th | 26.425th | 13.817th |
| CLEBrowns | 7 | 19thbelow average · consistent | 21stbelow average · consistent | 15.322nd | 20.021st | 27.024th | 11.423rd |
| MIADolphins | 6 | 15thaverage · consistent | 24thbelow average · consistent | 14.425th | 16.131st | 25.728th | 7.829th |
| MINVikings | 6 | 27thweak · consistent | 25thbelow average · consistent | 13.227th | 17.527th | 22.531st | 14.115th |
| PITSteelers | 7 | 4thstrong · consistent | 25thbelow average · consistent | 16.119th | 22.115th | 30.419th | 16.97th |
| DENBroncos | 7 | 27thweak · consistent | 27thweak · consistent | 13.726th | 23.910th | 23.730th | 8.028th |
| INDColts | 7 | 10thabove average · consistent | 28thweak · consistent | 9.232nd | 22.314th | 26.126th | 13.319th |
| PHIEagles | 7 | 25thbelow average · consistent | 28thweak · consistent | 14.524th | 16.130th | 33.213th | 9.725th |
| TBBuccaneers | 7 | 7thstrong · consistent | 30thweak · consistent | 11.029th | 24.18th | 27.722nd | 6.031st |
| LACChargers | 6 | 20thbelow average · consistent | 31stweak · consistent | 10.431st | 22.613th | 20.432nd | 10.624th |
| TENTitans | 7 | 17thaverage · consistent | 31stweak · consistent | 10.630th | 17.029th | 28.121st | 4.532nd |
Every measure is ranked 1 (best for the offense) to 32. Sack rate, interceptions and lost fumbles rank lower-is-better. Colours show where the rank falls: the top fifth is darkest green and the bottom fifth darkest red. Volume and style measures are shown without colour because more passing or running is neither better nor worse.
The consensus rank orders teams by the median of their ranks across that unit's measures. Consistent means at least 70% of the measures sit on the same side as that median; mixed means they split, so no single column should be read as the verdict. Rushing uses EPA and success per designed run, yards per designed run, RB yards per carry, 10+ yard runs, rush yards over expected, rushing yards and rushing touchdowns per game. Passing uses EPA and success per dropback, yards per dropback, 20+ yard dropbacks, passing yards and touchdowns per game, sack rate and interceptions.
Early in the season each team has played only a game or two, so ranks move a lot from week to week. Choosing an earlier week excludes every later game; the last-four view uses each team's four most recent games. Rush yards over expected covers only rushers Next Gen Stats qualifies each week, so a backfield led by smaller-role players may have a thin sample (the carries count is shown). Lost fumbles are shown for context and aren't part of the consensus, because they vary a lot from week to week.
Data via nflverse and NFL Next Gen Stats · 2026 regular season through Week 7.